| 2009 OUTLAW SERIES | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 09/23/09 | 7:18 pm | Page 1 of 10 | ||
| 50cc Beginner 4-6 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 78c | Dewalt Fayette (11) | 84 | ||
| 2. | 11x | Anyssia Ingersoll (6) | 24 | ||
| 3. | 386 | Brittian Lees (2) | 20 | ||
| 4. | 510 | Tucker Wells (4) | 17 | ||
| 5. | 8 | Trevor Knight (2) | 17 | ||
| 6. | 131 | Freddy White 4th (2) | 13 | ||
| 7. | 725 | Jeremy Meili (1) | 10 | ||
| 8. | 413 | Chase Daudelin (1) | 10 | ||
| 9. | 142 | Nashton Altier (1) | 10 | ||
| 10. | 631 | Dylan Stock (1) | 7 | ||
| 11. | 111 | Dakota West (2) | 7 | ||
| 12. | 22 | Nick Spingler (1) | 7 | ||
| 13. | 99 | Jared King (1) | 7 | ||
| 14. | 55 | Ryan Senf (1) | 5 | ||
| 15. | 315 | Harlee Lucier (2) | 5 | ||
| 16. | 199 | Ethan Weller (1) | 5 | ||
| 17. | 4 | Cole Johnson (1) | 3 | ||
| 18. | 326 | Lexie Desantis (1) | 3 | ||
| 50cc 4-6 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 621 | Justin Sanders (13) | 109 | ||
| 2. | 125 | Andrew Hemingway (2) | 14 | ||
| 3. | 251 | Kyle Emmett (1) | 10 | ||
| 4. | 521 | Austin Germinio (1) | 10 | ||
| 5. | 39 | Jace Schafer (1) | 10 | ||
| 6. | 386 | Brittian Lees (1) | 7 | ||
| 7. | 54 | Joseph Ricci (1) | 5 | ||
| 50cc 7-8 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 438 | Tom Lees Jr (6) | 57 | ||
| 2. | 162 | Shane Lucier (5) | 39 | ||
| 3. | 114 | Nicholas Smith (3) | 24 | ||
| 4. | 509 | William Vincent (4) | 20 | ||
| 5. | 511 | Zavien Rosato (2) | 15 | ||
| 6. | 13 | Hunter Shaut (1) | 10 | ||
| 7. | 96 | Mark Molesky (1) | 10 | ||
| 8. | 65 | Zach Travis (2) | 8 | ||
| 9. | 209 | Mikey Leaf (1) | 7 | ||
| 10. | 39 | Jace Schafer (1) | 7 | ||
| 11. | 251 | Kyle Emmett (2) | 6 | ||
| 12. | 22 | Branden Castellanete (1) | 5 | ||
| 65cc 10-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 161 | Caleb Hall (13) | 115 | ||
| 2. | 320 | Jeffery Moyer (17) | 103 | ||
| 3. | 174 | Justin Reinhardt (6) | 51 | ||
| 4. | 69 | Dewane Jayson 3rd (9) | 39 | ||
| 5. | 998 | Jarred E. Baird (4) | 20 | ||
| 6. | 7 | Tanner Trovato (3) | 19 | ||
| 7. | 84 | Domanic Kendrick (1) | 10 | ||
| 8. | 666 | Tyler Phillips (3) | 9 | ||
| 9. | 47 | Spencer Mang (1) | 7 | ||
| 10. | 723 | Ryan Meili (1) | 7 | ||
| 11. | 12 | Drew Schafer (1) | 5 | ||
| 65cc 7-9 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 954 | Darren Wojtanik (9) | 75 | ||
| 2. | 438 | Tom Lees Jr (7) | 54 | ||
| 3. | 449 | Cody Lacroix (8) | 52 | ||
| 4. | 77 | Tanner Fayette (5) | 19 | ||
| 5. | 511 | Zavien Rosato (2) | 17 | ||
| 6. | 12 | Eric Nelson (2) | 17 | ||
| 7. | 251 | Kyle Emmett (7) | 15 | ||
| 8. | 3 | Nathan Redmond (1) | 10 | ||
| 9. | 109 | Tyler Rider (1) | 10 | ||
| 10. | 146 | Declan Daudelin (1) | 10 | ||
| 11. | 13 | Hunter Shaut (1) | 10 | ||
| 12. | 114 | Nicholas Smith (2) | 10 | ||
| 13. | 12 | Michael Nelson (1) | 10 | ||
| 14. | 600 | Perry Williams (2) | 10 | ||
| 15. | 114 | Nick Smith (1) | 7 | ||
| 16. | 96 | Mark Molesky (1) | 7 | ||
| 17. | 54 | Madelaiha Ricci (4) | 5 | ||
| 18. | 812 | Joey Brillo (2) | 4 | ||
| 19. | 11 | Trevor Lunkenheimer (2) | 4 | ||
| 20. | 70 | Austin Stock (1) | 3 | ||
| 21. | 934 | Kyle Seymore (1) | 2 | ||
| 22. | 19 | Josh Frink (1) | 2 | ||
| 23. | 166 | Trent Lunken (1) | 1 | ||
| Schoolboy Lite | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 729 | Tyler Smith (11) | 82 | ||
| 2. | 222 | Matt Cameron (14) | 79 | ||
| 3. | 568 | Nathan Ellinwood (14) | 50 | ||
| 4. | 491 | Mike Lavarnway Jr (11) | 42 | ||
| 5. | 174 | Justin Reinhardt (11) | 40 | ||
| 6. | 105 | Derick Gentile (3) | 27 | ||
| 7. | 68 | Art Doran Jr. (6) | 26 | ||
| 8. | 99 | Zachary Putman (3) | 23 | ||
| 9. | 887 | Madison Seguin (10) | 21 | ||
| 10. | 199 | James Benedict (5) | 16 | ||
| 11. | 360 | Alexander Sawaryn (10) | 15 | ||
| 12. | 227 | Vincent Scipione (8) | 15 | ||
| 13. | 492 | John Lavarnway (9) | 15 | ||
| 14. | 123 | Ryan Despaw (2) | 13 | ||
| 15. | 47 | Daniel Netti (1) | 10 | ||
| 16. | 21 | Colton Camp (1) | 10 | ||
| 17. | 267 | Nick Hopkins (2) | 8 | ||
| 18. | 499 | Kevin Nash (7) | 7 | ||
| 19. | 2 | Ashton Devall (3) | 3 | ||
| 20. | 146 | Dakota Zoyack (2) | 2 | ||
| 21. | 85 | Cory Smith (2) | 2 | ||
| 22. | 532 | Dustin Lewis (2) | 2 | ||
| 23. | 75 | Spencer M. Tompkins (1) | 2 | ||
| 24. | 86 | Kyle Smith (2) | 2 | ||
| 25. | 797 | Ricky Leverenz (2) | 2 | ||
| 26. | 722 | Jake Moss (1) | 1 | ||
| 27. | 96 | Jonathan Spencer (1) | 1 | ||
| 28. | 164 | Brett Watson (1) | 1 | ||
| 29. | 144 | Ben Butler (1) | 1 | ||
| 30. | 319 | Taylor Moyer (1) | 1 | ||
| 31. | 361 | Kelly Caster (1) | 1 | ||
| 32. | 44 | Cameron Ellington (1) | 1 | ||
| 33. | 84 | Domanic Kendrick (1) | 1 | ||
| 34. | 81 | Paul Hanafin (1) | 1 | ||
| Schoolboy Mx | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 18 | Trevor Townsend (17) | 91 | ||
| 2. | 250 | Mitchell Ellinwood (13) | 66 | ||
| 3. | 95 | Martin Matt (10) | 64 | ||
| 4. | 228 | Wayne Schultz (8) | 25 | ||
| 5. | 106 | Eric Bagne (2) | 20 | ||
| 6. | 64 | Donald Janovsky (2) | 20 | ||
| 7. | 822 | Shane Healey (4) | 19 | ||
| 8. | 37 | Jeremey Isabell (3) | 18 | ||
| 9. | 123 | Ryan Despaw (2) | 17 | ||
| 10. | 682 | Matt Exware (4) | 16 | ||
| 11. | 984 | Zachary Galloway (5) | 15 | ||
| 12. | 194 | Hunter Yorker (3) | 12 | ||
| 13. | 108 | Zac Law (1) | 10 | ||
| 14. | 222 | Harrison Kay (1) | 10 | ||
| 15. | 541 | Andy Bristol (1) | 10 | ||
| 16. | 62 | Kenneth Crouse Iii (1) | 7 | ||
| 17. | 114 | Tyler J. Fisher (2) | 4 | ||
| 18. | 277 | Charlie Eastman (1) | 3 | ||
| 19. | 75 | Spencer M. Tompkins (2) | 2 | ||
| 20. | 873 | Jordan Becker (1) | 1 | ||
| 21. | 165 | Ryan Watson (1) | 1 | ||
| 22. | 421 | Jacob Shaffer (1) | 1 | ||
| Jr Mini 65/85 7-11 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 568 | Nathan Ellinwood (14) | 128 | ||
| 2. | 174 | Justin Reinhardt (16) | 121 | ||
| 3. | 887 | Madison Seguin (10) | 48 | ||
| 4. | 492 | John Lavarnway (11) | 46 | ||
| 5. | 360 | Alexander Sawaryn (13) | 42 | ||
| 6. | 499 | Kevin Nash (14) | 27 | ||
| 7. | 4 | Reece Eddy (1) | 10 | ||
| 8. | 161 | Caleb Hall (2) | 8 | ||
| 9. | 320 | Jeffery Moyer (5) | 6 | ||
| 10. | 797 | Ricky Leverenz (2) | 6 | ||
| 11. | 84 | Domanic Kendrick (1) | 5 | ||
| 12. | 623 | Austin Parker (4) | 5 | ||
| 13. | 69 | Dewane Jayson 3rd (4) | 4 | ||
| 14. | 47 | Spencer Mang (1) | 3 | ||
| 15. | 723 | Ryan Meili (1) | 3 | ||
| 16. | 109 | Tyler Rider (1) | 3 | ||
| 17. | 7 | Tanner Trovato (2) | 3 | ||
| 18. | 525 | Corey Knapp (1) | 3 | ||
| 19. | 715 | Jacob Burke (1) | 3 | ||
| 20. | 623 | Austin Parker (1) | 1 | ||
| 21. | 722 | Jake Moss (1) | 1 | ||
| 22. | 801 | Ryan Conte (1) | 1 | ||
| 23. | 3 | Nathan Redmond (1) | 1 | ||
| Sr Mini 85 12-15 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 729 | Tyler Smith (11) | 93 | ||
| 2. | 222 | Matt Cameron (15) | 85 | ||
| 3. | 491 | Mike Lavarnway Jr (11) | 64 | ||
| 4. | 68 | Art Doran Jr. (8) | 43 | ||
| 5. | 85 | Cory Smith (6) | 16 | ||
| 6. | 267 | Nick Hopkins (3) | 15 | ||
| 7. | 227 | Vincent Scipione (10) | 15 | ||
| 8. | 99 | Zachary Putman (3) | 15 | ||
| 9. | 144 | Ben Butler (6) | 12 | ||
| 10. | 532 | Dustin Lewis (5) | 11 | ||
| 11. | 75 | Spencer M. Tompkins (3) | 11 | ||
| 12. | 47 | Daniel Netti (1) | 10 | ||
| 13. | 21 | Colton Camp (1) | 10 | ||
| 14. | 86 | Kyle Smith (5) | 9 | ||
| 15. | 101 | Hunter Perce (1) | 7 | ||
| 16. | 202 | Miranda Seymore (4) | 6 | ||
| 17. | 669 | Morgan Morse (3) | 6 | ||
| 18. | 275 | Ryan Wallis (2) | 5 | ||
| 19. | 2 | Ashton Devall (3) | 5 | ||
| 20. | 146 | Dakota Zoyack (2) | 5 | ||
| 21. | 988 | Zach Haskin (4) | 5 | ||
| 22. | 361 | Kelly Caster (1) | 5 | ||
| 23. | 199 | James Benedict (5) | 5 | ||
| 24. | 822 | Jacob Adams (1) | 5 | ||
| 25. | 903 | Nicholas Vanosdel (3) | 4 | ||
| 26. | 120 | Cody Cooper (1) | 3 | ||
| 27. | 144x | Zach Mcguinnoss (2) | 3 | ||
| 28. | 227 | Derek Travers (2) | 2 | ||
| 29. | 96 | Jonathan Spencer (1) | 2 | ||
| 30. | 319 | Taylor Moyer (4) | 1 | ||
| 31. | 164 | Brett Watson (1) | 1 | ||
| 32. | 825 | Myers Kyle (1) | 1 | ||
| Collegeboy | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 277 | Skyler Windhausen (8) | 59 | ||
| 2. | 69 | Brian Vanella (8) | 39 | ||
| 3. | 207 | Ben Westcott (5) | 36 | ||
| 4. | 67 | Corey Vondracek (8) | 35 | ||
| 5. | 127 | Jesse Roth (3) | 30 | ||
| 6. | 840 | Brian Cook (3) | 22 | ||
| 7. | 396 | Joseph Leworthy (3) | 22 | ||
| 8. | 522 | Steve Gentile (3) | 19 | ||
| 9. | 390 | Steve Prockup (3) | 14 | ||
| 10. | 731 | Kevin Austin Ii (4) | 13 | ||
| 11. | 2 | Willy Shatrau (1) | 10 | ||
| 12. | 840 | Antonio Pizzuto (2) | 10 | ||
| 13. | 105 | Derick Gentile (1) | 10 | ||
| 14. | 424 | Andrew Carlson (1) | 10 | ||
| 15. | 981x | Leland Sheldon (2) | 7 | ||
| 16. | 822 | Shane Healey (1) | 7 | ||
| 17. | 4 | Rj Beck (1) | 7 | ||
| 18. | 737 | Josh Mezger (1) | 5 | ||
| 19. | 809 | Josh Desantis (1) | 5 | ||
| 20. | 128 | Christopher Aldrich (3) | 5 | ||
| 21. | 215 | Ryan Madore (1) | 3 | ||
| 22. | 840 | Tom Stanton (1) | 3 | ||
| 23. | 86 | Chris Ellis (1) | 3 | ||
| 24. | 282 | Troy Henry (1) | 3 | ||
| 25. | 954 | Danny Graves (1) | 3 | ||
| 26. | 714 | Josh Indick (1) | 3 | ||
| 27. | 27 | Allen Robinson (1) | 3 | ||
| 28. | 44 | Joe Isabell (1) | 1 | ||
| +25 Expert | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 653 | Rob Stilwell (5) | 50 | ||
| 2. | 223 | Geoff Ingersoll (2) | 20 | ||
| 3. | 925 | Chris Snyder (2) | 17 | ||
| 4. | 218 | Chris Schieble (1) | 10 | ||
| Womens 85+ | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 212 | Chelsea Townsend (17) | 125 | ||
| 2. | 182 | Kelly Myers (12) | 92 | ||
| 3. | 202 | Miranda Seymore (15) | 83 | ||
| 4. | 319 | Taylor Moyer (13) | 40 | ||
| 5. | 887 | Madison Seguin (5) | 33 | ||
| 6. | 22 | Crystal Smith (11) | 31 | ||
| 7. | 13 | Brandilyn Townsend (8) | 14 | ||
| 8. | 96 | Jessica Laird (4) | 12 | ||
| 9. | 722 | Kellie Redmond (7) | 11 | ||
| 10. | 55 | Janelle Smith (1) | 7 | ||
| 11. | 14x | Jill Polanizyk (1) | 5 | ||
| 12. | 77 | Melissa Dart (2) | 5 | ||
| 13. | 2 | Sarah Tracy (1) | 3 | ||
| 14. | 123 | Kim Burger (2) | 3 | ||
| 15. | 7 | Kaylee Esposito (1) | 2 | ||
| 16. | 102 | Lisa Brenon (2) | 2 | ||
| 17. | 5 | Sarah Vigliotti (1) | 2 | ||
| 18. | 113 | Jennifer Macaluso (1) | 1 | ||
| +30 Novice | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 119 | Scott Moyer (17) | 98 | ||
| 2. | 68 | Arthur J. Doran Sr (9) | 60 | ||
| 3. | 66 | Kenny Shepard (16) | 48 | ||
| 4. | 616 | Wade Sprouse (5) | 35 | ||
| 5. | 927 | Tim Murphy (7) | 32 | ||
| 6. | 33 | John Lewis (8) | 31 | ||
| 7. | 301 | James Shortslef (3) | 30 | ||
| 8. | 8 | Jason Welser (15) | 22 | ||
| 9. | 174 | Greg Lasher (2) | 20 | ||
| 10. | 263 | Garrett Rinehard (5) | 15 | ||
| 11. | 182 | Kelly Myers (11) | 15 | ||
| 12. | 425 | Jeffery Smith (11) | 14 | ||
| 13. | 48 | Steve Jacobs (3) | 12 | ||
| 14. | 488 | Ken Light (10) | 10 | ||
| 15. | 629 | Kris Vanosdel (6) | 10 | ||
| 16. | 11 | Albert Forgue (7) | 8 | ||
| 17. | 651 | Bob Burger (5) | 8 | ||
| 18. | 5 | Tom Lees (2) | 8 | ||
| 19. | 89 | Thomas Nellis (3) | 8 | ||
| 20. | 549 | Michael Gilligan (2) | 7 | ||
| 21. | 148 | Roger Farr (1) | 7 | ||
| 22. | 985 | Scott Pickard (3) | 7 | ||
| 23. | 11x | Carl Lamphear (7) | 7 | ||
| 24. | 454 | Jim Laird (2) | 6 | ||
| 25. | 986 | Dean Haskin (4) | 6 | ||
| 26. | 128x | Matt Duell (2) | 6 | ||
| 27. | 287 | Geno Beckwith (5) | 5 | ||
| 28. | 173 | Don Bailey (1) | 5 | ||
| 29. | 173x | Russell Bellinger (4) | 4 | ||
| 30. | 371 | James E. Whaley (3) | 3 | ||
| 31. | 475 | Ed Wazinski (3) | 3 | ||
| 32. | 495 | Stephen Chase (1) | 3 | ||
| 33. | 77 | Melissa Dart (2) | 2 | ||
| 34. | 703 | Tim Scahill (2) | 2 | ||
| 35. | 477 | Gerald Lasher (2) | 2 | ||
| 36. | 427 | Don Lasher (2) | 2 | ||
| 37. | 894 | Tim Howard (2) | 2 | ||
| 38. | 714 | Jeff Prentice (2) | 2 | ||
| 39. | 956 | John Scheemaker (1) | 2 | ||
| 40. | 548 | Harlow Johnson (2) | 2 | ||
| 41. | 940 | Jon Heerkens (1) | 2 | ||
| 42. | 751 | Kevin Hilsinger (2) | 2 | ||
| 43. | 964 | David Watson (1) | 1 | ||
| 44. | 240 | Walt Morse (2) | 1 | ||
| 45. | 101 | Jeff Seguin (1) | 1 | ||
| 46. | 711 | Rj Roberts (1) | 1 | ||
| 47. | 394 | Kevin Piccola (1) | 1 | ||
| 48. | 245 | Jeremiah Johnson (1) | 1 | ||
| 49. | 810 | Brian Schell (1) | 1 | ||
| 50. | 767 | Rodney Perry (1) | 1 | ||
| 51. | 137 | Bill Farmer (1) | 1 | ||
| +30 Amateur | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 101 | Joe Henner (11) | 74 | ||
| 2. | 122 | Mike Zimmerman (9) | 72 | ||
| 3. | 490 | Mike Lavarnway Sr. (9) | 49 | ||
| 4. | 110 | Jim Macaluso (17) | 43 | ||
| 5. | 12 | Michael Carr (6) | 34 | ||
| 6. | 871 | Mark Pierce (2) | 20 | ||
| 7. | 50 | Jim Pudney (3) | 19 | ||
| 8. | 713 | Paul Rienbeck (7) | 17 | ||
| 9. | 254 | Mark Emmett (6) | 14 | ||
| 10. | 71 | Roland Beck (3) | 13 | ||
| 11. | 301 | James Shortslef (3) | 12 | ||
| 12. | 740 | Brian Harrison (4) | 12 | ||
| 13. | 98 | Monty Phinney (3) | 12 | ||
| 14. | 763 | Keith Dart (2) | 12 | ||
| 15. | 23 | Bruce Byler (2) | 11 | ||
| 16. | 761 | Monroe Osborne (3) | 8 | ||
| 17. | 977 | Chris Knight (2) | 7 | ||
| 18. | 557 | Pat Nolan (3) | 7 | ||
| 19. | 509 | James Roe (1) | 7 | ||
| 20. | 5 | Jason Brickey (2) | 6 | ||
| 21. | 420 | Travis Miskinis (1) | 5 | ||
| 22. | 128 | Mike Sanford (2) | 4 | ||
| 23. | 777 | Jeff Kunzwiler (2) | 3 | ||
| 24. | 212 | Mike Knapp (1) | 3 | ||
| 25. | 97 | Don Clarke (1) | 3 | ||
| 26. | 181 | Brian Sanson (2) | 2 | ||
| 27. | 40 | Joe Brillo (1) | 2 | ||
| 28. | 888 | Norman Seguin (1) | 1 | ||
| 29. | 315 | Joe Martin (1) | 1 | ||
| 30. | 115 | Dominick Cittadino (1) | 1 | ||
| 31. | 75 | Jarod Bierly (1) | 1 | ||
| +30 Expert | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 56 | Dan Meder (10) | 73 | ||
| 2. | 653 | Rob Stilwell (5) | 42 | ||
| 3. | 721 | Adrian Mawhir (3) | 27 | ||
| 4. | 223 | Geoff Ingersoll (3) | 27 | ||
| 5. | 218 | Chris Schieble (1) | 10 | ||
| 6. | 44 | Joe Ellington (1) | 10 | ||
| 7. | 860 | Tim Thompson (1) | 10 | ||
| 8. | 911 | Dan Field (1) | 10 | ||
| 9. | 86 | John J. Billings (2) | 5 | ||
| 10. | 12 | Michael Carr (1) | 5 | ||
| Open Mx Novice | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 172 | David Reinhardt (14) | 97 | ||
| 2. | 396 | Joseph Leworthy (10) | 66 | ||
| 3. | 207 | Ben Westcott (5) | 41 | ||
| 4. | 75 | Taylor Collins (4) | 24 | ||
| 5. | 197 | Derek Dullen (5) | 20 | ||
| 6. | 119 | Scott Moyer (14) | 19 | ||
| 7. | 714 | Josh Indick (6) | 19 | ||
| 8. | 981x | Leland Sheldon (3) | 18 | ||
| 9. | 6 | Talon Sprouse (3) | 16 | ||
| 10. | 391 | Andrew Wethington (2) | 14 | ||
| 11. | 532 | Mike Gosenhauser (2) | 12 | ||
| 12. | 194 | Hunter Yorker (4) | 12 | ||
| 13. | 275 | Corey Hinman (3) | 11 | ||
| 14. | 18 | Trevor Townsend (6) | 11 | ||
| 15. | 105 | Derick Gentile (2) | 11 | ||
| 16. | 526 | Matt Ficarro (4) | 11 | ||
| 17. | 981 | Pete Wise (1) | 10 | ||
| 18. | 428 | Joe Mcilwain (3) | 9 | ||
| 19. | 69 | Brian Vanella (5) | 8 | ||
| 20. | 125 | Owen German (2) | 8 | ||
| 21. | 710 | Timothy Mezger (1) | 7 | ||
| 22. | 14 | Daniel Beck (1) | 7 | ||
| 23. | 44 | Joe Isabell (4) | 6 | ||
| 24. | 72 | Kyle Haun (2) | 6 | ||
| 25. | 66 | Kenny Shepard (5) | 6 | ||
| 26. | 250 | Mitchell Ellinwood (3) | 5 | ||
| 27. | 311 | Walker Lowe (3) | 4 | ||
| 28. | 131 | Jeff Isabell (4) | 4 | ||
| 29. | 135 | Art Babcock (2) | 4 | ||
| 30. | 86 | Nick Seymore (1) | 3 | ||
| 31. | 799 | Josh Prentice (1) | 3 | ||
| 32. | 954 | Danny Graves (2) | 3 | ||
| 33. | 828 | Max Hanlon (2) | 3 | ||
| 34. | 618 | Tyler Pipe (2) | 3 | ||
| 35. | 1 | Brandon Bardo (3) | 3 | ||
| 36. | 90 | Kevin Souva (2) | 2 | ||
| 37. | 37 | Jeremey Isabell (2) | 2 | ||
| 38. | 224 | Clinton Ballou (2) | 2 | ||
| 39. | 555 | Nick Wood (1) | 2 | ||
| 40. | 328 | Jon Foster (1) | 2 | ||
| 41. | 817 | Ben Bower (2) | 2 | ||
| 42. | 632 | Mitchell Merrill (1) | 2 | ||
| 43. | 842 | Kieth Rooker Jr (2) | 2 | ||
| 44. | 8 | Jason Welser (1) | 1 | ||
| 45. | 985 | Scott Pickard (1) | 1 | ||
| 46. | 767 | Rodney Perry (1) | 1 | ||
| 47. | 109 | Lon Palmer (1) | 1 | ||
| 48. | 783 | Michael Mann (1) | 1 | ||
| 49. | 277 | Charlie Eastman (1) | 1 | ||
| 50. | 665 | Jeff Hall (1) | 1 | ||
| 51. | 495 | Stephen Chase (1) | 1 | ||
| 52. | 282 | Troy Henry (1) | 1 | ||
| 53. | 11 | Tim Bennett (1) | 1 | ||
| 54. | 731 | Kevin Austin Ii (1) | 1 | ||
| 55. | 54 | Shawn Spataro (1) | 1 | ||
| 56. | 113 | Jimmy Dinebart (1) | 1 | ||
| 57. | 454 | Jim Laird (1) | 1 | ||
| 58. | 19 | Steve Crispell (1) | 1 | ||
| 59. | 125 | Anthony Impaglia (1) | 1 | ||
| 60. | 711 | David Moore (2) | 1 | ||
| 61. | 399 | Timmy Fyffe (1) | 1 | ||
| 62. | 924 | John Metcalf (1) | 1 | ||
| 63. | 399 | Jimmy Fyffe (1) | 1 | ||
| 64. | 444 | Aaron Pfeifrer (1) | 1 | ||
| 65. | 63 | Chad Goyer (1) | 1 | ||
| 66. | 469 | Dakota Morgan (1) | 1 | ||
| Open Mx Amateur | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 277 | Skyler Windhausen (8) | 55 | ||
| 2. | 390 | Steve Prockup (10) | 55 | ||
| 3. | 223 | Adam Hopkinson (16) | 51 | ||
| 4. | 27 | Allen Robinson (7) | 49 | ||
| 5. | 725 | Aaron Fodora (5) | 32 | ||
| 6. | 522 | Steve Gentile (4) | 25 | ||
| 7. | 737 | Josh Mezger (2) | 20 | ||
| 8. | 473 | Ryan Carpenter (2) | 20 | ||
| 9. | 954 | Justin Thompson (4) | 19 | ||
| 10. | 86 | Chris Ellis (9) | 16 | ||
| 11. | 180 | Taylor Wilson (5) | 12 | ||
| 12. | 444 | Chaz Clingerman (1) | 10 | ||
| 13. | 541 | Andy Bristol (1) | 10 | ||
| 14. | 130 | Cody Spann (2) | 8 | ||
| 15. | 152 | Patrick Crandell (1) | 7 | ||
| 16. | 131 | Brian Carvell (1) | 7 | ||
| 17. | 413 | Rick Bunnell (1) | 7 | ||
| 18. | 78 | Mitchell Salamone (1) | 7 | ||
| 19. | 107 | Matt Scheemaker (1) | 5 | ||
| 20. | 108 | Zac Law (1) | 5 | ||
| 21. | 20 | Nathan Hares (1) | 5 | ||
| 22. | 222 | Brandon Blair (1) | 5 | ||
| 23. | 715 | Chris Hulchanski (1) | 5 | ||
| 24. | 267 | Nick Tooke (2) | 4 | ||
| 25. | 104 | Ryan Coe (2) | 3 | ||
| 26. | 276 | Nick Maklos (1) | 2 | ||
| 27. | 14 | Daniel Beck (1) | 2 | ||
| 28. | 799 | Josh Prentice (1) | 1 | ||
| 29. | 710 | Eric Hargrave (1) | 1 | ||
| 30. | 51 | Ryan Mcneil (1) | 1 | ||
| 31. | 66 | Dylan Morgan (1) | 1 | ||
| Open Mx Expert | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 987 | Matt Babbitt (8) | 80 | ||
| 2. | 840 | Brian Cook (10) | 65 | ||
| 3. | 151 | Dan O'hara (5) | 50 | ||
| 4. | 127 | Jesse Roth (3) | 22 | ||
| 5. | 651 | Ken Burger (2) | 15 | ||
| 6. | 2 | Willy Shatrau (2) | 14 | ||
| 7. | 251 | Colton Harrison (2) | 12 | ||
| 8. | 424 | Andrew Carlson (1) | 10 | ||
| 9. | 4 | Rj Beck (2) | 9 | ||
| 10. | 275 | Eric Kawryga (1) | 7 | ||
| 11. | 365 | John Vergalito (1) | 7 | ||
| 12. | 61 | Josh Emmi (1) | 3 | ||
| 13. | 58 | Karim Madmone (1) | 3 | ||
| 14. | 210 | Brandon Kuhn (1) | 3 | ||
| +40 Amateur | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 254 | Mark Emmett (16) | 65 | ||
| 2. | 351 | Andy Agrasto (11) | 64 | ||
| 3. | 178 | John Provo (10) | 53 | ||
| 4. | 490 | Mike Lavarnway Sr. (9) | 50 | ||
| 5. | 128 | Mike Sanford (6) | 38 | ||
| 6. | 557 | Pat Nolan (11) | 31 | ||
| 7. | 818 | William Smith (17) | 31 | ||
| 8. | 71 | Roland Beck (3) | 30 | ||
| 9. | 740 | Brian Harrison (4) | 28 | ||
| 10. | 831 | Jeffrey Hopkinson (11) | 21 | ||
| 11. | 329 | Kevin Amo Sr (9) | 21 | ||
| 12. | 23 | Bruce Byler (2) | 12 | ||
| 13. | 390 | Robert Prockup (9) | 9 | ||
| 14. | 40 | Joe Brillo (3) | 9 | ||
| 15. | 761 | Monroe Osborne (3) | 8 | ||
| 16. | 816 | Mark Kawryga (1) | 7 | ||
| 17. | 759 | Don J. Lapoint (8) | 7 | ||
| 18. | 63 | David Goyer (1) | 7 | ||
| 19. | 227 | Ardan Scipione (6) | 6 | ||
| 20. | 121 | Thomas Walts (2) | 5 | ||
| 21. | 115 | Dominick Cittadino (1) | 5 | ||
| 22. | 97 | Don Clarke (3) | 4 | ||
| 23. | 181 | Brian Sanson (3) | 3 | ||
| 24. | 777 | Jeff Kunzwiler (2) | 3 | ||
| 25. | 631 | Eric Caster (2) | 3 | ||
| 26. | 509 | James Roe (1) | 3 | ||
| 27. | 440 | Shane Brown (1) | 2 | ||
| 28. | 394 | Kevin Piccola (1) | 1 | ||
| 29. | 186 | Lionel Thurston (1) | 1 | ||
| 30. | 48 | Steve Jacobs (1) | 1 | ||
| 31. | 128x | Matt Duell (1) | 1 | ||
| 32. | 54 | Rich Field (1) | 1 | ||
| +40 Expert | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 86 | John J. Billings (7) | 56 | ||
| 2. | 12 | Marty Putman (3) | 27 | ||
| 3. | 911 | Dan Field (2) | 20 | ||
| 4. | 44 | Joe Ellington (1) | 10 | ||
| 5. | 23 | Todd Cleveland (1) | 10 | ||
| Lites Novice | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 172 | David Reinhardt (14) | 98 | ||
