| Thornwood MX LLC | Page 1 of 18 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Bruce Lewis Memorial | |||||||||||
| 06/26/2010 | |||||||||||
| Overall Race Results | Printed: | 06:11 pm | |||||||||
| WOMENS 85+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 212 | KAW | 0900455 | Chelsea Townsend | Cato, NY | 2 | 1 | 1 | |||
| 2 | 13 | KAW | 0900646 | Brandilyn Townsend | Cato, NY | 3 | 3 | 2 | |||
| 3 | 182 | HON | 0900278 | Kelly Myers | Boonville, NY | 1 | 5 | 3 | |||
| 4 | 512 | HSK | 1117 | Brandi Henner | Wolcott, NY | 5 | 2 | 4 | |||
| 5 | 97 | HON | Ginger Cannan | Natural Bridge, NY | 4 | 4 | 5 | ||||
| OPEN MX NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 191 | KAW | 1000556 | Mathew Deal | Port Byron, NY | 1 | 2 | 1 | |||
| 2 | 95 | YAM | CNYMRA | Wayne Schultz | Rome, NY | 3 | 4 | 2 | |||
| 3 | 109 | YAM | 0900298 | Lon Palmer | Casastota, NY | 2 | 5 | 3 | |||
| 4 | 125 | HON | 0900205 | Anthony Impaglia | Camillus, NY | 6 | 3 | 4 | |||
| 5 | 222 | KAW | 0900586 | Matt Cameron | Redfeild, NY | 10 | 1 | 5 | |||
| 6 | 277 | KAW | 0900642 | Charlie Eastman | Baldwinsville, NY | 5 | 6 | 6 | |||
| 7 | 7h | YAM | 0900054 | Robert Buker | Natural Bridge, NY | 4 | 7 | 7 | |||
| 8 | 808 | KAW | 0900629 | Brian Schell | Bernhards Bay, NY | 8 | 8 | 8 | |||
| 9 | 18 | KAW | 0900405 | Trevor Townsend | Cato, NY | 12 | 9 | 9 | |||
| 10 | 48 | HON | Chip Scerbo | Liverpool, NY | 11 | 10 | 10 | ||||
| 11 | 267 | YAM | 0800462 | Nick Hopkins | Oneida, NY | 7 | 14 | 11 | |||
| 12 | 488 | KAW | 0900242 | Ken Light | Williamstown, NY | 15 | 11 | 12 | |||
| 13 | 212 | KAW | 0900455 | Chelsea Townsend | Cato, NY | 14 | 12 | 13 | |||
| 14 | 663 | YAM | Ralph Morse | ` | 16 | 13 | 14 | ||||
| 15 | 8 | HON | 0900424 | Jason Welser | Cleveland, NY | 9 | DNS | 15 | |||
| 16 | 238 | YAM | Brendan Owen | Oneida, NY | 13 | DNS | 16 | ||||
| DNS | 66 | YAM | 0900450 | Kenny Shepard | Oswego, NY | DNS | DNS | 17 | |||
| OPEN MX AMATEUR | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 444 | KAW | Aaron Pfeifer | Blossvale, NY | 1 | 1 | 1 | ||||
| 2 | 223 | KAW | 1000199 | Adam Hopkinson | Williamstown, NY | 2 | 2 | 2 | |||
| 3 | 669 | HON | Morgan Morse | Lowville, NY | 3 | 3 | 3 | ||||
| 4 | 831 | KAW | 0900200 | Jeffrey Hopkinson | Williamstown, NY | 4 | 4 | 4 | |||
| 5 | 955 | HON | 0900525 | David M. Breinin | Liverpool, NY | 5 | 5 | 5 | |||
| OPEN MX BEGINNER | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 157 | YAM | Rick Halstead Jr | Fulton, NY | 2 | 1 | 1 | ||||
| 2 | 111 | KAW | Brandon Wynne | Pekalboot, NY | 1 | 2 | 2 | ||||
| 3 | 329 | KTM | 1000538 | Kevin Amo, Jr | Taberg, NY | 3 | 3 | 3 | |||
| 4 | 920 | YAM | Bryan Harders | Parish, NY | 5 | 4 | 4 | ||||
| 5 | 96 | SUZ | Travis Church | Hermon, NY | 4 | 5 | 5 | ||||
| +25 QUAD | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 440 | HON | Jason Holbert | Burlington Flats, NY | 1 | 2 | 1 | ||||
| 2 | 27 | HON | Lucas Smith | Marietta, NY | 3 | 1 | 2 | ||||
| 3 | 44 | YAM | David W. Dillabough | Pulaski, NY | 2 | 4 | 3 | ||||
| 4 | 66 | YFZ | Ted Harrison | Oswego, NY | 4 | 7 | 4 | ||||
| 5 | 38 | HON | Bill Poormon | Phelps, NY | 7 | 5 | 5 | ||||
| 6 | 52 | SUZ | Trevor Lindsey | Central Square, NY | 6 | 6 | 6 | ||||
| 7 | 30 | HON | Jeff Kuney | Waterloo, NY | 10 | 3 | 7 | ||||
| 8 | 922 | SUZ | Tom Ingison | Fulton, NY | 8 | 8 | 8 | ||||
| 9 | 619 | CA | Mathew Harders | Parish, NY | 5 | DNS | 9 | ||||
| 10 | 140 | HON | Mike Mealus | Lowville, NY | 9 | DNS | 10 | ||||
| DNS | 614 | YAM | Evan Vanvalkanburg | Cold Brook, NY | DNS | DNS | 11 | ||||
| QUAD Expert | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 172 | HON | Preston Young | Westmoreland, NY | 1 | 1 | 1 | ||||
| 2 | 54 | HON | Jason Rayder | West Monroe, NY | 2 | 2 | 2 | ||||
| 3 | 56 | SUZ | Joe Rayder | West Monrie, NY | 3 | 3 | 3 | ||||
| 4 | 145 | HON | Michael Talbot | Edmeston, NY | 4 | 4 | 4 | ||||
| 5 | 45 | HON | Mike Wood | Fair Haven, VT | 6 | 5 | 5 | ||||
| 6 | 313 | YAM | Anthony Pennacchia | Clifton Park, NY | 7 | 6 | 6 | ||||
| 7 | 53 | HON | Josh Tuff | West Monroe, NY | 8 | 7 | 7 | ||||
| 8 | 85 | CA | Ryan Henriksen | Lacona, NY | 9 | 8 | 8 | ||||
| 9 | 12 | SUZ | Freddy Kiefer | Pennellville, NY | 5 | DNS | 9 | ||||
| DNS | 725 | YAM | Brandon Miller | Parish, NY | DNS | DNS | 10 | ||||
| QUAD Amateur | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | SUZ | Chris Davis | Parish, NY | 2 | 1 | 1 | ||||
| 2 | 566 | YAM | Corey Hunter | Parish, NY | 3 | 2 | 2 | ||||
| 3 | 59 | SUZ | Nick Weaver | Hastings, NY | 1 | DNS | 3 | ||||
| 4 | 61 | YAM | Josh Gola | Sandy Creek, NY | 4 | DNS | 4 | ||||
| DNS | 140 | HON | Mike Mealus | Lowville, NY | DNS | DNS | 5 | ||||
| QUAD Novice | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 217 | YAM | Chad Petzoldt | Castorland, NY | 1 | 2 | 1 | ||||
| 2 | 93 | SUZ | Cody David | Port Byron, NY | 3 | 1 | 2 | ||||
| 3 | 813 | YAM | Evan Vanvalkanburg | Cold Brook, NY | 6 | 3 | 3 | ||||
| 4 | 41 | SUZ | Justin Fuhrman | Henderson, NY | 5 | 4 | 4 | ||||
| 5 | 725 | HON | Mitch Williams | Parish, | 4 | 5 | 5 | ||||
| 6 | 118 | HON | 0800026 | Joseph Bessette | Utica, NY | 2 | 8 | 6 | |||
| 7 | 199 | PLS | Dakota Elkin | Oswego, NY | 7 | 6 | 7 | ||||
| 8 | 811 | HON | Gregory Tabar | Poland, NY | 8 | 9 | 8 | ||||
| 9 | 115 | YAM | Joshua Carnright | Coldbrook, NY | DNS | 7 | 9 | ||||
| 10 | 619 | CA | Mathew Harders | Parish, NY | 9 | DNS | 10 | ||||
| 11 | 652 | HON | Brandon Goonraft | Utica, NY | DNS | 10 | 11 | ||||
| DNS | 286 | HON | Jason Roggie | Croghan, NY | DNS | DNS | 12 | ||||
| DNS | 927 | YAM | Phillip Webb | Williamstown, NY | DNS | DNS | 13 | ||||
| MINI QUAD 50-70cc 4-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 223 | APX | Masen Bush | Lowville, NY | 1 | 1 | 1 | ||||
| 2 | 58 | DRR | Carson Stoquert | Dewitt, NY | 3 | 2 | 2 | ||||
| 3 | 822 | APX | Seth Reese | Holland Patent, NY | 2 | 3 | 3 | ||||
| 4 | 721 | APX | Justin Kuney | Waterloo, NY | 4 | 5 | 4 | ||||
| 5 | 114 | SUZ | Trey Vanvalkanburg | Cold Brook, NY | 6 | 4 | 5 | ||||
| 6 | 100 | APX | Irving Carlsen | Fulton, NY | 5 | 6 | 6 | ||||
| MINI QUAD 90cc 8-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | APX | Hunter Waldron | Croghan, NY | 1 | 1 | 1 | ||||
| 2 | 77 | HON | Colton Gushlaw | Copenhagen, NY | 3 | 2 | 2 | ||||
| 3 | 517 | SUZ | Gavyn Flansburg | Cold Brook, NY | 2 | 3 | 3 | ||||
| QUAD Collegeboy 16-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 725 | YAM | Brandon Miller | Parish, NY | 1 | 1 | 1 | ||||
| 2 | 93 | SUZ | Cody David | Port Byron, NY | 2 | 3 | 2 | ||||
| 3 | 93x | HON | Cody Lyndaker | Croghan, NY | 4 | 2 | 3 | ||||
| 4 | 927 | YAM | Phillip Webb | Williamstown, NY | 3 | 4 | 4 | ||||
| 50cc 4-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 78 | KTM | 0900559 | Dewalt Fayette | Carthage, NY | 1 | 1 | 1 | |||
| 2 | 224 | YAM | 0900595 | Anyssia Ingersoll | Mexico, NY | 2 | 2 | 2 | |||
| 3 | 99 | KTM | Jared King | Port Byron, NY | 3 | 4 | 3 | ||||
| 4 | 16 | KTM | Joshua Ray Woodside-baily | Carthage, NY | 5 | 3 | 4 | ||||
| 5 | 383 | KTM | 1000714 | Aiden Keville | Hannibal, NY | 4 | 5 | 5 | |||
| 65cc 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 161 | HON | 0900173 | Caleb Hall | Oswego, NY | 1 | 1 | 1 | |||
| 2 | 320 | KAW | Jeffrey Moyer | Baldwinsville, NY | 2 | 2 | 2 | ||||
| 3 | 77 | KAW | 0900591 | Tanner Fayette | Carthage, NY | 3 | 3 | 3 | |||
| 85cc 10-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 161 | HON | 0900173 | Caleb Hall | Oswego, NY | 1 | 1 | 1 | |||
| 2 | 499 | KAW | 0900543 | Kevin Nash | Willard, NY | 2 | 2 | 2 | |||
| 3 | 171 | KTM | Connar Swick | Pennellville, NY | 3 | 3 | 3 | ||||
| QUAD Schoolboy 200-300cc 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 577 | YAM | Xavier Yost | Poland, NY | 3 | 1 | 1 | ||||
| 2 | 97 | Unk | Cole Lyndaker | Croghan, NY | 2 | 2 | 2 | ||||
| 3 | 199 | PLS | Dakota Elkin | Oswego, NY | 1 | 3 | 3 | ||||
| 4 | 547 | YAM | Joshua Mcbroom | Glenfield, NY | 4 | 4 | 4 | ||||
| +35 QUAD | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 813 | YAM | Tom Yost | Poland, NY | 1 | 1 | 1 | ||||
| 2 | 73 | YAM | John Lewis | Parish, NY | 2 | 2 | 2 | ||||
| 3 | 922 | PLS | Mark Lewis | Pulaski, NY | 4 | 3 | 3 | ||||
| 4 | 58 | HON | Dave Stoquert | Dewitt, NY | 3 | DNS | 4 | ||||
| DNS | 51 | HON | Pete Nolan | Utica, NY | DNS | DNS | 5 | ||||
| QUAD WOMENS 200cc+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 182 | HON | 0900278 | Kelly Myers | Boonville, NY | 1 | 1 | 1 | |||
| 2 | 74 | YAM | Kayra Lewis | Pulaski, NY | 2 | 2 | 2 | ||||
| QUAD 20 Min. +1 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 172 | HON | Preston Young | Westmoreland, NY | 1 | 1 | |||||
| 2 | 54 | HON | Jason Rayder | West Monroe, NY | 2 | 2 | |||||
| 3 | 313 | YAM | Anthony Pennacchia | Clifton Park, NY | 3 | 3 | |||||
| 4 | 59 | SUZ | Nick Weaver | Hastings, NY | 4 | 4 | |||||
| 5 | 73 | YAM | John Lewis | Parish, NY | 5 | 5 | |||||
| 6 | 927 | YAM | Phillip Webb | Williamstown, NY | 6 | 6 | |||||
| 7 | 619 | CA | Mathew Harders | Parish, NY | DNS | 7 | |||||
| 8 | 30 | HON | Jeff Kuney | Waterloo, NY | DNS | 8 | |||||
| 9 | 38 | HON | Bill Poormon | Phelps, NY | DNS | 9 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |